Left Turn Yield on Green R10-21

More Views

  • Left Turn Yield on Green R10-21
Total: 

Price $27.93 To $120.00

Left Turn Signal Yield On Green Sign- R10-21

Availability: In stock

Left Turn Yield On Green Sign R10-21

Details

  • R10-21 Left Turn Yield On Green Sign

  • Reflective Sheeting on Aluminum

  • Radius Corners

  • 3/8" Prepunched Holes

  • High Intensity and Diamond Grade Meet DOT and MUTCD State and Federal Guidelines

  • MUTCD Information: Traffic Signal signs may be installed at certain locations to clarify signal control. Among the legends for this purpose are LEFT ON GREEN ARROW ONLY (R10-5), STOP HERE ON RED (R10-6 or R10-6a) for observance of stop lines, DO NOT BLOCK INTERSECTION (R10-7) for avoidance of traffic obstructions, USE LANE(S) WITH GREEN ARROW (R10-8) for obedience to Lane Control signals, LEFT TURN YIELD ON GREEN (symbolic green ball) (R10-12), and LEFT TURN SIGNAL YIELD ON GREEN (symbolic green ball) (R10-21).

Additional Information

Bracket Style No
Mount Degree No
Blade Type No
Length No

 

Size Material Qty Unit Price Subtotal 1 - 3 4 - 6 7 - 15 16 - 49 50 - more
18" x 24" Engineer Grade (Reflective) $33.25 $0.00 $33.25 $31.92 $30.59 $29.26 $27.93
18" x 24" High Intensity (Very Reflective) $45.25 $0.00 $45.25 $43.44 $41.63 $39.82 $38.01
18" x 24" Diamond Grade (Ultra Reflective) $58.25 $0.00 $58.25 $55.92 $53.59 $51.26 $48.93
24" x 30" Engineer Grade (Reflective) $62.45 $0.00 $62.45 $59.95 $57.45 $54.96 $52.46
24" x 30" High Intensity (Very Reflective) $72.45 $0.00 $72.45 $69.55 $66.65 $63.76 $60.86
24" x 30" Diamond Grade (Ultra Reflective) $76.75 $0.00 $76.75 $73.68 $70.61 $67.54 $64.48
30" x 36" Engineer Grade (Reflective) $69.65 $0.00 $69.65 $66.86 $64.08 $61.29 $58.51
30" x 36" High Intensity (Very Reflective) $78.65 $0.00 $78.65 $75.50 $72.36 $69.21 $66.07
30" x 36" Diamond Grade (Ultra Reflective) $120.00 $0.00 $120.00 $115.20 $110.40 $105.60 $100.80
reset

* Required Fields

Total: 

Price $27.93 To $120.00