Reverse Curve Right Sign W1-4R-O

More Views

  • Reverse Curve Right Sign W1-4R-O
Total: 

Price $37.17 To $239.95

Reverse Curve Right Sign - W1-4R-O

Availability: In stock

Reverse Curve Right Sign W1-4R-O

Details

  • W1-4R-O Reverse Curve Right Sign

  • Reflective Sheeting on Aluminum

  • Radius Corners

  • 3/8" Prepunched Holes

  • High Intensity and Diamond Grade Meet DOT and MUTCD State and Federal Guidelines

  • MUTCD Information: The Reverse Curve (W1-4) sign may be used in advance of situations where the horizontal roadway alignment changes.

Additional Information

Bracket Style No
Mount Degree No
Blade Type No
Length No

 

Size Material Qty Unit Price Subtotal 1 - 3 4 - 6 7 - 15 16 - 49 50 - more
24" Engineer Grade (Reflective) $44.25 $0.00 $44.25 $42.48 $40.71 $38.94 $37.17
24" High Intensity (Very Reflective) $52.35 $0.00 $52.35 $50.26 $48.16 $46.07 $43.97
24" Diamond Grade (Ultra Reflective) $73.35 $0.00 $73.35 $70.42 $67.48 $64.55 $61.61
30" Engineer Grade (Reflective) $61.55 $0.00 $61.55 $59.09 $56.63 $54.16 $51.70
30" High Intensity (Very Reflective) $69.55 $0.00 $69.55 $66.78 $63.99 $61.20 $58.42
30" Diamond Grade (Ultra Reflective) $99.55 $0.00 $99.55 $95.57 $91.59 $87.60 $83.63
36" Engineer Grade (Reflective) $79.85 $0.00 $79.85 $76.66 $73.46 $70.27 $67.07
36" High Intensity (Very Reflective) $85.85 $0.00 $85.85 $82.43 $78.98 $75.55 $72.11
36" Diamond Grade (Ultra Reflective) $135.95 $0.00 $135.95 $130.51 $125.07 $119.64 $114.20
48" Engineer Grade (Reflective) $132.95 $0.00 $132.95 $127.63 $122.31 $117.00 $111.68
48" High Intensity (Very Reflective) $154.95 $0.00 $154.95 $148.76 $142.55 $136.36 $130.17
48" Diamond Grade (Ultra Reflective) $239.95 $0.00 $239.95 $230.35 $220.75 $211.16 $201.56
reset

* Required Fields

Total: 

Price $37.17 To $239.95